Web EndMemo


Noodles, egg, spinach, cooked, enriched


Nutrition Elements
Unit
(in 100g food)
Content
Highest
(of all foods)
Median
(of all foods)
Vitamin A (RAE) mcg 10 10737.241 7.054
Vitamin A (IU) mcg 103.125 52714.285 68.235
Vitamin B-6 mcg 0.113 12 0.082
Vitamin B-12 ug 0.14 98.89 0.000
Vitamin C mg 0 242.444 0.5
Vitamin E mg 0.581 45 0.181
Vitamin K ug 101.125 1640 0.691
Phosphorus (P) mg 56.875 9913.043 92.857
Potassium (K) mg 36.875 16500 174.897
Manganese (Mn) mg 1.473 88.1 31.25
Sodium (Na) mg 11.875 38750 0.993
Selenium (Se) ug 21.812 1917.107 136.283
Calcium (Ca) mg 18.75 7369.565 3.513
Zinc (Zn) mg 0.631 90.809 0.551
Iron (Fe) mg 1.087 97.692 1.142
Magnesium (Mg) mg 23.75 532.627 20
Copper (Cu) mg 0.08 14.588 0.086
Energy (Calories) KCal 131.875 898.437 200.904
Cholesterol mg 33.125 1234.939 0.000
Protein g 5.037 61.305 4.692
Total Dietary Fiber g 2.312 51.173 1.088
Sugars g 0.4 100 1.684
Carbon Hydrote g 24.249 100 16
Fat g 1.568 100 3.268
Total Saturated fatty acids g 0.361 51.366 0.809
Total polyunsaturated fatty acids g 0.348 65.698 0.51
Pantothenic acid g 0.233 35.5 0.273
Total monounsaturated fatty acids g 0.493 74.647 0.949
Moisture (water) g 68.518 99.901 59.889
Alpha-Carotene ug 0 4795.102 0.000
Beta-Carotene ug 51.25 27666.666 0.000
Beta-cryptoxanthin ug 0 7904.761 0.000
Dietary Folate Equivalents ug 93.75 2690 19.78
Lutein + Zeaxanthin ug 2231.875 19696.923 0.000
Lycopene ug 0 40750 0.000
Niacin mg 1.473 88.1 0.993
Thiamin mg 0.245 9.02 0.073
Riboflavin mg 0.123 8.06 0.126





See Also: